Parking Token 
Parkeerpenning 
Parkmünze 
Parking token of
Methon
Methon B.V.
Satellietbaan 4 A
2181 MH Hillegom
![]() Methon |
Inscription : www.methon.nl
www.methon.nl
Diameter : 26.0 mm
Edge : Plain
Material : Brass
Weight : 8.8 gram
Parking meter token of Chico.
Chico
![]() Chico |
Inscription : CITY OF CHICO PARKING AUTHORITY - ESTABLISHED MARCH 7, 1978
PARKING METER TOKEN
Diameter : 22.5 mm
Edge : Plain
Material : Brass
Weight : 5.5 gram
![]() Holmpassage Flensburg |
Inscription : SIE PARKEN IN DER - HOLMPASSAGE - EIN STÜCK FLENSBURG Diameter : 27.9 mm Edge : Plain with inscription : CE Q01A Material : Plastic coated ? Weight : 3.8 gram
![]() Rawie |
Inscription : RAWIE® - OSNABRÜCK Diameter : 27.5 mm Edge : Plain Material : Brass Weight : 6.8 gram
![]() Magnetic Parkmünze |
Inscription : MAGNETIC PARKMÜNZE Diameter : 26.0 mm Edge : Plain Material : Brass Weight : 8.2 gram
| Type | Material | A | B | C |
|---|---|---|---|---|
| 1 | Brass | 17.4 mm | 2.1 mm | 2.6 mm |
| 2 | Brass | 18.2 mm | 2.6 mm | 2.7 mm |
| 3 | Brass | 19.0 mm | 2.6 mm | 2.8 mm |
| 4 | Copper-Nickel | 18.2 mm | 2.6 mm | 2.7 mm |
![]() A.P.T. Control |
Inscription : A.P.T. CONTROL - P - SYSTEMS
A.P.T. CONTROL - P - SYSTEMS
Diameter : 24.9 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 6.1 gram
| Type | Diameter | Weight | Obverse | Reverse | ↑↑ | ||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | A | B | C | ||||
| 1 | 17 mm | ||||||||
| 2 | 22.3 mm | 4.6 gram | 6.7 mm | 3.3 mm | 3.0 mm | 6.6 mm | 3.6 mm | 3.0 mm | 9° |
| 3 | 22.1 mm | 5.5 gram | 7.3 mm | 5.4 mm | 2.1 mm | 7.3 mm | 5.4 mm | 2.1 mm | 6° |
| 4 | 21.9 mm | 5.4 gram | 7.3 mm | 5.4 mm | 2.1 mm | 7.3 mm | 5.4 mm | 2.1 mm | 359° |
| 5 | 22.0 mm | 4.6 gram | 8.1 mm | 5.8 mm | 2.3 mm | 8.1 mm | 5.8 mm | 2.3 mm | 359° |
| 6 | 22.0 mm | 4.6 gram | 8.2 mm | 5.9 mm | 2.3 mm | 8.2 mm | 5.9 mm | 2.3 mm | 188° |
| 7 | 24.9 mm | 6.1 gram | 8.4 mm | 6.3 mm | 2.5 mm | 8.4 mm | 6.3 mm | 2.5 mm | 2° |
| 8 | 24.9 mm | 6.0 gram | 8.4 mm | 6.3 mm | 2.5 mm | 8.4 mm | 6.3 mm | 2.5 mm | 9° |
| 9 | 24.9 mm | 6.2 gram | 8.4 mm | 6.3 mm | 2.5 mm | 8.5 mm | 6.4 mm | 2.5 mm | 23° |
| 10 | 24.9 mm | 6.1 gram | 8.4 mm | 6.3 mm | 2.5 mm | 8.4 mm | 6.3 mm | 2.5 mm | 350° |
| 11 | 25.0 mm | 6.0 gram | 9.2 mm | 6.6 mm | 2.6 mm | 9.2 mm | 6.6 mm | 2.6 mm | 176° |
| 12 | 25.0 mm | 6.0 gram | 9.2 mm | 6.6 mm | 2.6 mm | 9.2 mm | 6.6 mm | 2.6 mm | 356° |
| 13 | 25.0 mm | 6.0 gram | 9.3 mm | 6.6 mm | 2.6 mm | 9.3 mm | 6.6 mm | 2.6 mm | 180° |
| 14 | 25.2 mm | 5.9 gram | 9.6 mm | 6.8 mm | 3.4 mm | 9.6 mm | 6.8 mm | 3.4 mm | 353° |
| 15 | 25.2 mm | 5.8 gram | 9.6 mm | 6.8 mm | 3.4 mm | 9.8 mm | 7.1 mm | 3.0 mm | 355° |
![]() Parkmünze |
Inscription : Parkmünze - 1 Denomination : 1 Diameter : 31.2 mm Edge : Plain Material : Brass Weight : 9.7 gram
| Type | Number | Diameter | Material | A | B |
|---|---|---|---|---|---|
| 1 | 1 | 31.2 mm | Brass | 4.3 mm | 3.8 mm |
| 2 | 1 | 31.2 mm | Brass | 4.7 mm | 4.0 mm |
| 3 | 2 | 28.0 mm | Brass | 3.4 mm | 3.5 mm |
| 4 | 2 | 28.0 mm | Brass | 3.4 mm | 3.5 mm |
| 5 | 2 | 28.0 mm | Brass | 3.5 mm | 2.9 mm |
| 6 | 3 | 26.0 mm | Brass | 3.1 mm | 3.1 mm |
| 7 | 3 | 26.0 mm | Brass | 3.5 mm | 2.9 mm |
| 8 | 4 | 22.2 mm | Brass | 2.3 mm | 2.2 mm |
| 9 | 4 | 22.2 mm | Brass | 2.5 mm | 2.3 mm |
| 10 | 4 | 22.3 mm | Brass | 2.7 mm | 2.8 mm |
| 11 | 4 | 22.3 mm | Brass | 3.1 mm | 2.8 mm |
| 12 | 5 | 22.0 mm | Brass | 3.2 mm | 2.3 mm |
| 13 | 5 | 23.4 mm | Brass | 2.8 mm | 2.6 mm |
| 14 | 5 | 23.4 mm | Brass | 3.1 mm | 2.6 mm |
| 15 | A | 25.0 mm | Brass | 2.9 mm | 2.5 mm |
| 16 | A | 25.0 mm | Brass | 3.0 mm | 2.5 mm |
| 17 | B | 22 mm | Brass | ||
| 18 | C | 20 mm | Brass |
![]() Parkmünze |
Inscription : Parkmünze Diameter : 22.4 mm Edge : Plain Hole : 10.0 mm Material : Brass Weight : 4.8 gram
![]() Ciplaza |
Inscription : CIPLAZA - CIPLAZA
PARKING-TOKEN - 30 MIN
Denomination : 30 Minutes
Diameter : 26.0 mm
Edge : Plain
Material : Nickel plated
Orientation : Medal Alignment
Weight : 7.0 gram
![]() Metric |
Inscription : METRIC GROUP
METRIC GROUP
Diameter : 27.8 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 7.0 gram
| Type | Material | Diameter | Weight | Orientation | Group | O | |
|---|---|---|---|---|---|---|---|
| 1 | Brass | 27.7 mm | 9.0 gram | 359° | 12.5 mm | 0.9 mm | |
| 2 | Brass | 27.8 mm | 9.0 gram | 0° | 12.6 mm | 0.9 mm | |
| 3 | Brass | 27.7 mm | 9.0 gram | 1° | 12.7 mm | 1.0 mm | |
| 4 | Brass | 27.8 mm | 8.8 gram | 2° | 12.8 mm | 1.0 mm | |
| 5 | Brass | 27.7 mm | 8.7 gram | 2° | 15.4 mm | 1.2 mm | |
| 6 | Brass | 27.8 mm | 8.7 gram | 345° | 15.4 mm | 1.2 mm | |
| 7 | Brass | 27.7 mm | 8.7 gram | 351° | 15.4 mm | 1.2 mm |
![]() Parkeon |
Inscription : TEST - PARKEON
TEST - PARKEON
Diameter : 22.2 mm
Edge : Plain
Material : Nickel plated Iron
Mint-mark : T&Cie
Orientation : Coin Alignment
Weight : 5.0 gram
| Type | Material | Diameter | Weight | Orientation | A | B | |
|---|---|---|---|---|---|---|---|
| 1 | Nickel plated Iron | 22.2 mm | 5.0 gram | 174° | 0.3 mm | 1.9 mm | |
| 2 | Nickel plated Iron | 22.2 mm | 5.3 gram | 174° | 0.9 mm | 1.4 mm | |
| 3 | Nickel plated Iron | 27.1 mm | 7.6 gram | 182° | 0.4 mm | 6.5 mm | |
| 4 | Nickel plated Iron | 27.1 mm | 8.1 gram | 178° | 0.7 mm | 6.3 mm | |
| 5 | Nickel plated Iron | 27.1 mm | 7.6 gram | 185° | 1.9 mm | 5.0 mm |
![]() Sunnisca |
Inscription : PARKING METAL - Sun nisca - PARKING ONLY
PARKING METAL - Sun nisca - PARKING ONLY
Diameter : 22.9 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 4.3 gram
Parkingtokens.com
Links
Tokencatalog
Parking Coin
P 24
Copyright ©2006-2025 All Rights Reserved
Website Design: Geelen ElektronikaClick to send an e-mail.
Your IP is 216.73.216.143