Parking tokens made by:
Karl W. Müller Vertriebs GmbH Am Hafen 32 D 38112 Braunschweig
![]() 22.5 mm |
![]() K W Müller |
![]() KWM |
![]() KWM |
![]() Karl W Müller |
![]() Karl W Müller KG |
![]() Münzprüfer |
|
![]() Münzprüfer |
Inscription : KWM MÜNZPRÜFER
KWM MÜNZPRÜFER
Diameter : 22.0 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 6.4 gram
| Type | Material | Diameter | Weight | Obverse | Reverse | |||
|---|---|---|---|---|---|---|---|---|
| A | B | A | B | |||||
| 1 | Brass | 17.5 mm | 4.0 gram | 2.6 mm | 0.5 mm | 2.6 mm | 0.5 mm | |
| 2 | Brass | 17.5 mm | 3.9 gram | 2.7 mm | 0.7 mm | 2.7 mm | 0.7 mm | |
| 3 | Brass | 17.5 mm | 3.8 gram | 2.7 mm | 0.7 mm | 2.9 mm | 0.8 mm | |
| 4 | Brass | 17.5 mm | 3.9 gram | 2.9 mm | 0.8 mm | 2.9 mm | 0.8 mm | |
| 5 | Nickel plated Brass | 17.5 mm | 4.0 gram | 2.6 mm | 0.5 mm | 2.6 mm | 0.5 mm | |
| 6 | Brass | 18.5 mm | 4.6 gram | 2.6 mm | 0.5 mm | 2.9 mm | 0.8 mm | 41° |
| 7 | Brass | 18.5 mm | 4.4 gram | 2.7 mm | 0.7 mm | 2.7 mm | 0.7 mm | |
| 8 | Brass | 18.5 mm | 4.5 gram | 2.9 mm | 0.8 mm | 2.9 mm | 0.8 mm | |
| 9 | Nickel plated Brass | 18.5 mm | 4.5 gram | 2.7 mm | 0.7 mm | 2.7 mm | 0.7 mm | |
| 10 | Brass | 22.0 mm | 6.4 gram | 2.7 mm | 0.5 mm | 2.7 mm | 0.5 mm | |
| 11 | Brass | 22.0 mm | 6.3 gram | 2.7 mm | 0.8 mm | 2.7 mm | 0.8 mm | thin font |
| 12 | Brass | 22.0 mm | 6.3 gram | 2.9 mm | 0.8 mm | 2.7 mm | 0.7 mm | thin font |
| 13 | Brass | 22.0 mm | 6.3 gram | 2.9 mm | 0.8 mm | 2.9 mm | 0.8 mm | |
| 14 | Brass | 22.0 mm | 6.4 gram | 3.0 mm | 0.9 mm | 3.0 mm | 0.9 mm | 8° |
| 15 | Brass | 22.0 mm | 6.4 gram | 3.0 mm | 0.9 mm | 3.0 mm | 0.8 mm | 337° |
| 16 | Brass | 22.1 mm | 6.4 gram | 2.7 mm | 0.5 mm | 2.7 mm | 0.5 mm | broken die |
| 17 | Nickel plated Brass | 22.0 mm | 6.5 gram | 3.0 mm | 0.8 mm | 3.0 mm | 0.8 mm | |
![]() 18.5 mm |
Inscription : KWM - www.kwm-bs.de
KWM MÜNZPRÜFER
Diameter : 18.5 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 4.4 gram
![]() 26.0 mm |
Inscription : KARL W. MÜLLER - KWM
KWM - www.kwm-bs.de
Diameter : 26.0 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 8.2 gram
![]() Karl W Müller KG |
Inscription : KARL W. MÜLLER KG.
MÜNZPRÜFER - KWM - BRAUNSCHWEIG
Diameter : 26.0 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 8.5 gram
| Type | Material | Diameter | Weight | A | B | C | |
|---|---|---|---|---|---|---|---|
| 1 | Brass | 26.0 mm | 9.0 gram | - | - | - | 10° |
| 2 | Brass | 26.0 mm | 9.0 gram | - | - | - | 100° |
| 3 | Brass | 26.0 mm | 8.9 gram | - | - | - | 280° |
| 4 | Brass | 26.0 mm | 8.9 gram | 12.1 mm | - | - | 0° |
| 5 | Zinc | 26.0 mm | 9.0 gram | 12.1 mm | - | - | 0° |
| 6 | Brass | 26.0 mm | 9.0 gram | 12.1 mm | 7.6 mm | - | 0° |
| 7 | Brass | 26.0 mm | 8.8 gram | 12.1 mm | 7.5 mm | - | 180° |
| 8 | Brass | 26.0 mm | 9.0 gram | 12.1 mm | 8.0 mm | - | 0° |
| 9 | Brass | 26.0 mm | 9.0 gram | 12.0 mm | 8.0 mm | - | 0° - MUNZPRÜFER |
| 10 | Brass | 26.0 mm | 8.4 gram | - | - | 6.0 mm | 104° |
| 11 | Brass | 26.0 mm | 8.5 gram | 12.1 mm | - | 6.0 mm | 0° |
| 12 | Brass | 26.0 mm | 8.5 gram | 12.0 mm | 7.5 mm | 6.0 mm | 0° |
| 13 | Brass | 26.0 mm | 8.4 gram | 12.2 mm | 7.7 mm | 6.0 mm | 180° |
| 14 | Brass | 26.0 mm | 8.3 gram | 12.1 mm | 8.0 mm | 6.0 mm | 0° |
| 15 | Nickel plated Brass | 26.0 mm | 8.6 gram | 12.0 mm | 7.5 mm | 6.0 mm | 0° |
| 16 | Brass | 28.0 mm | - | - | 6 mm |
![]() Karl W Müller |
Inscription : KARL W. MÜLLER
MÜNZPRÜFER - KWM - BRAUNSCHWEIG
Diameter : 26.0 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 8.4 gram
| Type | Material | Diameter | Weight | A | |
|---|---|---|---|---|---|
| 1 | Brass | 26.0 mm | 8.4 gram | 6.0 mm | |
| 2 | Brass | 26.0 mm | 8.9 gram | - | 10° |
| 3 | Brass | 26.0 mm | 8.9 gram | - | 45° |
| 4 | Brass | 28.0 mm | 9.8 gram | 6.0 mm |
![]() K W Müller |
Inscription : APPARATEBAU - K W MÜLLER - BRAUNSCHWEIG
GES.-GESCH. - KWM - MÜNZPRÜFER
Diameter : 26.0 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 9.0 gram
GES.-GESCH. = Gesetzlich Geschützt (Copyright)
![]() 22.5 mm |
Inscription : KARL W. - KWM - MÜLLER
225
Diameter : 22.5 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 6.6 gram
Links
Copyright ©2006-2026 All Rights Reserved
Website Design: Geelen ElektronikaClick to send an e-mail.
Your IP is 216.73.216.48