![]() Antique Cars |
![]() Antique Cars |
![]() Landmarks of America |
![]() Locomobile Cup Racer |
Inscription : LOCOMOBILE CUP RACER - ©1968 F - 1907
ANTIQUE CAR * COIN SERIES 1 * SUNOCO DX
Diameter : 25.9 mm
Edge : Plain
Material : Aluminium
Mint : Franklin Mint
Orientation : Medal Alignment
Weight : 2.0 gram
Year : 1968
Coins of this series could be collected in a card.
Coins of this series :
| Date | Car | |
|---|---|---|
| 1901 | White Steamer | x |
| 1902 | Studebaker Electric | x |
| 1903 | Winton Touring Car | x |
| 1904 | Autocar type VIII | x |
| 1905 | Apperson model B Tourer | x |
| 1906 | Franklin Barrel Hood | x |
| 1907 | Locomobile Cup Racer | x |
| 1908 | ||
| 1909 | Ford model T | x |
| 1910 | Sears High Wheeler | x |
| 1911 | Mercer Raceabout | x |
| 1912 | Simplex Speedster | x |
| 1913 | Lozier Light Six Sedan | x |
| 1914 | Stutz Bearcat | x |
| 1915 | ||
| 1916 | ||
| 1917 | ||
| 1918 | Cadillac Landaulet | x |
| 1919 | Buick Sedan | x |
| 1920 | ||
| 1921 | ||
| 1922 | Daniels Town Brougham | x |
| 1923 | ||
| 1924 | Chevrolet ... | |
| 1925 | Lincoln Sport Sedan | x |
![]() Rickenbacker Sedan |
Inscription : RICKENBACKER SEDAN - ©1969 F - 1923
SUNOCO - ANTIQUE CAR COIN - SERIES 2 - DX
Diameter : 26.0 mm
Edge : Milled
Material : Aluminium
Mint : Franklin Mint
Orientation : Medal Alignment
Weight : 2.0 gram
Year : 1969
Coins of this series could be collected in a card.
Coins of this series :
| Date | Car | |
|---|---|---|
| 1901 | Pheeps Tractor | |
| 1902 | Oldsmobile Curved Dash | |
| 1903 | Ford Model A | |
| 1904 | Packard Touring Car | x |
| 1905 | Cadillac Model D | x |
| 1906 | Maxwell Speedster | x |
| 1907 | Thomas "Flyer" | |
| 1908 | Lambert Friction Drive | |
| 1909 | Rambler Model 44 | |
| 1910 | Stevens Duryea Model X | |
| 1911 | Standard Electric | |
| 1912 | Reo "The Fifth" | x |
| 1913 | Marmon SIX | |
| 1914 | Hutmobile Series 32 | |
| 1915 | White Town Car | |
| 1916 | Chevrolet | |
| 1917 | Moon Touring Car | |
| 1918 | Hudson Super 9IX | |
| 1919 | Winton SIX | |
| 1920 | Chandler Sedan | |
| 1921 | D... | |
| 1922 | Lexington Minuteman | |
| 1923 | Rickenbacker Sedan | x |
| 1924 | Willys Knight | |
| 1925 | Chrysler Six |
![]() Mount Rushmore |
Inscription : MOUNT RUSHMORE
LADMARKS OF AMERICA - © FM
Diameter : 26.1 mm
Edge : Milled
Material : Aluminium
Mint : Franklin Mint
Orientation : Medal Alignment
Weight : 2.0 gram
Year : 1969
Coins of this series could be collected in a card.
Coins of this series :
| Nr. | Landmark | Aluminium | Bronze |
|---|---|---|---|
| 1 | Air Force Academy | · | x |
| 2 | Cape Kennedy | · | x |
| 3 | Diamond Head | · | x |
| 4 | Gateway Arch | · | x |
| 5 | Golden Gate Bridge | · | x |
| 6 | Hoover Dam | · | x |
| 7 | Independence Hall | · | · |
| 8 | Lincoln's Log Cabin | · | x |
| 9 | Mackinac Island | · | · |
| 10 | Mount Rushmore | x | · |
| 11 | Mount Vernon | · | x |
| 12 | Niagara Falls | · | · |
| 13 | Old Faithful | · | x |
| 14 | Old Ironsides | · | x |
| 15 | Stone Mountain | · | · |
| 16 | The Alamo | · | x |
| 17 | The French Quarter | · | x |
| 18 | The Space Needle | · | x |
| 19 | The Statue of Liberty | · | x |
| 20 | United States Capitol | · | x |
www.franklin-mint-silver.com
Links
Landmarks of America - Billkamie.com
Copyright ©2006-2026 All Rights Reserved
Website Design: Geelen ElektronikaClick to send an e-mail.
Your IP is 216.73.216.124