Slot 
Locker 
![]() Helmsman |
![]() Leisure Innovations |
![]() Plopsa |
![]() Restroom |
![]() WeRoka |
![]() Restroom |
Inscription : NiK-O-LOK - RESTROOM TOKEN - Indianapolis, Indiana
Help keep our restrooms clean
Diameter : 16.5 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 1.8 gram
| Type | Material | Diameter | Weight | Orientation | O-l | restrooms | |
|---|---|---|---|---|---|---|---|
| 1 | Brass | 16.5 mm | 1.8 gram | 0° | 11.9 mm | 11.7 mm | |
| 2 | Brass | 16.5 mm | 1.8 gram | 0° | 12.1 mm | 10.0 mm | |
| 3 | Brass | 16.5 mm | 1.9 gram | 0° | 12.3 mm | 10.0 mm | |
| 4 | Brass | 16.5 mm | 1.8 gram | 20° | 12.0 mm | 10.1 mm | |
| 5 | Brass | 24.9 mm | 5.6 gram | 0° | 18.3 mm | 15.0 mm | |
| 6 | Copper | 24.9 mm | 4.0 gram | 10° | 18.4 mm | 15.1 mm | |
| 7 | Copper | 25.0 mm | 4.1 gram | 0° | 18.3 mm | 15.1 mm |
![]() Plopsa |
Inscription : Locker
Plopsa
Diameter : 22.0 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 4.8 gram
Leisure Innovations
Leisure Innovations Ltd.
Endeavour House
141 Warren Drive
Hornchurch
Essex
RM12 4QU
![]() Leisure Innovations |
Inscription : Leisure Innovations Ltd. Diameter : 22.0 mm Edge : Plain Material : Brass Orientation : Medal Alignment Weight : 6.9 gram
| Type | Material | Diameter | Weight | Thickness | Orientation | |
|---|---|---|---|---|---|---|
| 1 | Brass | 21.3 mm | 5.3 gram | 2.1 mm | 2° | |
| 2 | Brass | 21.4 mm | 5.1 gram | 2.0 mm | 64° | |
| 3 | Brass | 21.4 mm | 5.1 gram | 1.9 mm | 193° | |
| 4 | Brass | 22.0 mm | 7.3 gram | 2.5 mm | 10° | |
| 5 | Brass | 22.0 mm | 7.1 gram | 2.6 mm | 32° | |
| 6 | Brass | 21.9 mm | 7.0 gram | 2.6 mm | 317° | |
| 7 | Brass | 21.9 mm | 7.0 gram | 2.6 mm | 338° | |
| 8 | Brass | 22.0 mm | 6.9 gram | 2.5 mm | 355° | |
| 9 | Brass | 22.3 mm | 4.1 gram | 1.5 mm | 0° |
Tokens for doorlocks.
WeRoka
Weroka Gerätebau
Friedrich Engels Strasse 14
67655 Kaiserslautern
![]() WeRoka |
Inscription : weRoka Diameter : 23.5 mm Edge : Plain Material : Brass Weight : 5.0 gram
| Type | Material | Diameter | Weight | A | B | |
|---|---|---|---|---|---|---|
| 1 | Brass | 20.0 mm | 2.9 gram | 6.7 mm | 5.6 mm | |
| 2 | Brass | 21.0 mm | 4.0 gram | 6.6 mm | 6.3 mm | |
| 3 | Brass | 23.5 mm | 5.0 gram | 7.2 mm | 6.5 mm |
![]() WeRoka |
Inscription : weRoka Diameter : 24.3 mm Edge : Plain Material : Brass Weight : 7.0 gram
| Type | Material | Diameter | Weight | A | B | |
|---|---|---|---|---|---|---|
| 1 | Brass | 19.7 mm | 3.8 gram | 3.0 mm | 5.2 mm | |
| 2 | Brass | 22.0 mm | 4.3 gram | 4.8 mm | 6.0 mm | |
| 3 | Brass | 23.5 mm | 5.0 gram | 5.7 mm | 7.2 mm | |
| 4 | Brass | 24.3 mm | 7.0 gram | 3.9 mm | 6.8 mm |