![]() Coin Meter Token |
![]() Coin Meter Token |
![]() Coin Meter Token |
![]() Coin Meter Token |
Inscription : COIN METER TOKEN Dimension : 24.2 x 25.4 mm Edge : Plain Material : Brass Orientation : Coin Alignment Weight : 5.8 gram
![]() Coin Meter Token |
Inscription : COIN METER TOKEN Diameter : 25.0 mm Edge : Plain Material : Nickel plated Brass Orientation : Medal Alignment Weight : 5.2 gram
Different pictures of the bird have been used.
| Type | Material | Diameter | Weight | A | B | C | |
|---|---|---|---|---|---|---|---|
| 1 | Brass | 22.3 mm | 4.2 gram | 2.3 mm | 11.3 mm | 10.0 mm | blad samengesteld |
| 2 | Brass | 22.3 mm | 4.2 gram | 2.3 mm | 11.3 mm | 10.0 mm | blad ingesneden |
| 3 | Brass | 22.3 mm | 4.8 gram | 2.8 mm | 11.9 mm | 10.5 mm | blad samengesteld |
| 4 | Brass | 22.3 mm | 4.8 gram | 2.8 mm | 11.9 mm | 10.5 mm | blad ingesneden |
| 5 | Brass | 22.3 mm | 4.2 gram | 2.8 mm | 12.0 mm | 10.5 mm | blad ingesneden |
| 6 | Brass | 22.3 mm | 4.8 gram | 2.8 mm | 12.1 mm | 10.7 mm | blad samengesteld |
| 7 | Brass | 22.3 mm | 4.3 gram | 2.8 mm | 12.4 mm | 11.0 mm | blad samengesteld |
| 8 | Brass | 22.3 mm | 4.2 gram | 2.9 mm | 12.5 mm | 11.0 mm | Mint-mark RWM |
| 9 | Copper-Nickel | 22.3 mm | 4.8 gram | 2.8 mm | 12.0 mm | 10.7 mm | |
| 10 | Copper-Nickel | 25.0 mm | 5.3 gram | 3.2 mm | 13.6 mm | 12.1 mm | |
| 11 | Copper-Nickel | 25.0 mm | 5.2 gram | 3.3 mm | 13.9 mm | 12.4 mm | |
| 12 | Copper-Nickel | 25.1 mm | 5.3 gram | 3.3 mm | 14.0 mm | 12.4 mm |
![]() Coin Meter Token |
Inscription : COIN METER TOKEN Dimension : 23.8 x 17.7 mm Edge : Plain Material : Brass Orientation : Medal Alignment Weight : 5.0 gram
| Type | Material | Dimension | Weight | |
|---|---|---|---|---|
| 1 | Brass | 23.8 x 17.7 mm | 5.0 gram | |
| 2 | Brass | 23.9 x 17.9 mm | 5.1 gram | |
| 3 | Brass | 23.7 x 17.8 mm | 4.7 gram | Rev. = Obv. |
| 4 | Brass | 24.0 x 18.2 mm | 4.9 gram | Rev. = Obv. |